Power management strategies for a stand-alone power system using renewable energy sources and hydrogen storage
Ipsakis, Dimitris/ Voutetakis, Spyros/ Seferlis, Panos/ Stergiopoulos, Fotis/ Elmasides, Costas/ Στεργιόπουλος, Φώτης/ Σεφερλής, Πάνος/ Βουτετάκης, Σπύρος/ Ιψάκης, Δημήτρης/ Ελμασίδης, Κωνσταντίνος
Institution and School/Department of submitter: | ΤΕΙ Θεσσαλονίκης |
Keywords: | PEM Fuel Cell;PEM Electrolyzer;Stand-alone Power System;Renewable Energy Sources;Power Management Strategy;Hydrogen Production;Lead-acid Accumulator |
Issue Date: | 4-Sep-2008 |
Publisher: | Elsevier |
Citation: | Croatia. University of Zagreb. (2011)4th Dubrovnik Conference on Sustainable Denelopment of Energy, Water and Environment Systems. Elsevier (7081-7095) Dubrovnik Conference, Croatia, 2007 |
Abstract: | A stand-alone power system based on a photovoltaic array and wind generators that stores the excessive energy from renewable energy sources (RES) in the form of hydrogen via water electrolysis for future use in a polymer electrolyte membrane (PEM) fuel cell is currently in operation at Neo Olvio of Xanthi, Greece. Efficient power management strategies (PMSs) for the system have been developed. The PMSs have been assessed on their capacity to meet the power load requirements through effective utilization of the electrolyzer and fuel cell under variable energy generation from RES (solar and wind). The evaluation of the PMS has been performed through simulated experiments with anticipated conditions over a typical four-month time period for the region of installation. The key decision factors for the PMSs are the level of the power provided by the RES and the state of charge (SOC) of the accumulator. Therefore, the operating policies for the hydrogen production via water electrolysis and the hydrogen consumption at the fuel cell depend on the excess or shortage of power from the RES and the level of SOC. A parametric sensitivity analysis investigates the influence of major operating variables for the PMSs such as the minimum SOC level and the operating characteristics of the electrolyzer and the fuel cell in the performance of the integrated system. |
Description: | Δημοσιεύσεις μελών--ΣΤΕΦ--Τμήμα Αυτοματισμού, 2015 |
URI: | http://195.251.240.227/jspui/handle/123456789/10005 |
ISSN: | 0360-3199 |
Other Identifiers: | doi:10.1016/j.ijhydene.2008.06.051 |
Item type: | other |
Submission Date: | 2018-02-28T16:11:12Z |
Item language: | el |
Item access scheme: | free |
Institution and School/Department of submitter: | ΤΕΙ Θεσσαλονίκης |
Appears in Collections: | Δημοσιεύσεις σε Περιοδικά |
Files in This Item:
There are no files associated with this item.
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
http://195.251.240.227/jspui/handle/123456789/10005
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.