Detection of Time Delay Related Faults using Fourier Phase Components of Power Supply Current
Papakostas, Dimitrios/ Hatzopoulos, Alkiviadis/ Χατζόπουλος, Αλκιβιάδης/ Παπακώστας, Δημήτριος
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Papakostas, Dimitrios | el |
dc.contributor.author | Hatzopoulos, Alkiviadis | el |
dc.contributor.other | Χατζόπουλος, Αλκιβιάδης | el |
dc.contributor.other | Παπακώστας, Δημήτριος | el |
dc.date.accessioned | 2015-07-03T10:11:51Z | el |
dc.date.accessioned | 2018-02-28T16:16:43Z | - |
dc.date.available | 2015-07-03T10:11:51Z | el |
dc.date.available | 2018-02-28T16:16:43Z | - |
dc.date.issued | 2004-01 | el |
dc.identifier | 10.1049/el:20040070 | el |
dc.identifier.citation | Journal: Electronics Letters, vol.40, no.1, 2004 | el |
dc.identifier.citation | Papakostas, D. and Chatzopoulos, A. (2004). Detection of Time Delay Related Faults using Fourier Phase Components of Power Supply Current. Electronics Letters [online]. 40(1), pp.7-8. Διαθέσιμο σε: http://digital-library.theiet.org/content/journals/10.1049/el_20040070 [Ανακτήθηκε 19 Ιουλίου 2015] | el |
dc.identifier.issn | 1350-911X | el |
dc.identifier.issn | 0013-5194 | el |
dc.identifier.uri | http://195.251.240.227/jspui/handle/123456789/10043 | - |
dc.description | Δημοσιεύσεις μελών--ΣΤΕΦ--Τμήμα Ηλεκτρονικών Μηχανικών,2004 | el |
dc.description.abstract | A new method using power supply current spectrum phase components for fault detection in analogue and mixed mode circuits is presented. A procedure is introduced, a discrimination factor is defined and its value is adjusted for efficient application of the method. Representative results from an operational amplifier and a flash analogue-to-digital converter circuit are given, showing the effectiveness of the proposed method. | el |
dc.language.iso | en | el |
dc.publisher | Institution of Education and Technology | el |
dc.rights | Το τεκμήριο πιθανώς υπόκειται σε σχετική με τα Πνευματικά Δικαιώματα νομοθεσία | el |
dc.rights | This item is probably protected by Copyright Legislation | el |
dc.source.uri | http://digital-library.theiet.org/content/journals/el | el |
dc.subject | Fault diagnosis | el |
dc.subject | Mixed analogue-digital integrated circuits | el |
dc.subject | Analogue integrated circuits | el |
dc.subject | Operational amplifiers | el |
dc.subject | Circuit simulation | el |
dc.subject | Integrated circuit testing | el |
dc.subject | Monte Carlo methods | el |
dc.subject | Fourier analysis | el |
dc.subject | Spectral analysis | el |
dc.subject | Analogue-digital conversion | el |
dc.subject | Delays | el |
dc.title | Detection of Time Delay Related Faults using Fourier Phase Components of Power Supply Current | el |
dc.type | Article | el |
heal.type | other | el |
heal.type.en | Other | en |
heal.dateAvailable | 2018-02-28T16:17:43Z | - |
heal.language | el | el |
heal.access | free | el |
heal.recordProvider | ΤΕΙ Θεσσαλονίκης | el |
heal.fullTextAvailability | false | el |
heal.type.el | Άλλο | el |
Appears in Collections: | Δημοσιεύσεις σε Περιοδικά |
Files in This Item:
There are no files associated with this item.
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
http://195.251.240.227/jspui/handle/123456789/10043
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.