Optimization of student personal course schedules with Evolutionary Algorithms
Kynigopoulos, Georgios/ Adamidis, Panagiotis/ Κυνηγόπουλος, Γεώργιος/ Αδαμίδης, Παναγιώτης
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kynigopoulos, Georgios | el |
dc.contributor.author | Adamidis, Panagiotis | el |
dc.contributor.other | Κυνηγόπουλος, Γεώργιος | el |
dc.contributor.other | Αδαμίδης, Παναγιώτης | el |
dc.date.accessioned | 2015-07-24T18:27:55Z | el |
dc.date.accessioned | 2018-02-28T17:05:54Z | - |
dc.date.available | 2015-07-24T18:27:55Z | el |
dc.date.available | 2018-02-28T17:05:54Z | - |
dc.date.issued | 2011-09 | el |
dc.identifier | http://www.researchgate.net/publication/256706269_Optimization_of_student_personal_course_schedules_with_Evolutionary_Algorithms | el |
dc.identifier.citation | P. Adamidis, G. Kinigopoulos (2011) Optimization of student personal course schedules with Evolutionary Algorithms 22-24 Sept. 2011. Thessaloniki, Greece | el |
dc.identifier.citation | International Symposium and 10th Balkan Conference on Operational Research, Thessaloniki, 2011 | el |
dc.identifier.uri | http://195.251.240.227/jspui/handle/123456789/10360 | - |
dc.description | Δημοσιεύσεις μελών--ΣΤΕΦ--Τμήμα Μηχανικών Πληροφορικής, 2011 | el |
dc.description.abstract | In this paper we present the optimization part of a course registration system through the web (EvoWebReg). The system consists of three parts. The first one is a web application which allows the students to submit their course preferences to the system's database, through Internet. The second part is an administrative tool which controls the whole system and allows its smooth operation. The third part is an evolutionary algorithm which is responsible for the optimization of the student course schedules. The schedules are optimized according to the student's submitted preferences, and the constraints imposed by the department. The results of the experimental tests of the evolutionary algorithm prove that our initial objectives to provide an open generic and effective tool, which can satisfactory implement the course registration procedure, were achieved. Optimization of student personal course schedules with Evolutionary Algorithms - ResearchGate. Available from: http://www.researchgate.net/publication/256706269_Optimization_of_student_personal_course_schedules_with_Evolutionary_Algorithms [accessed Jul 24, 2015]. | el |
dc.language.iso | en | el |
dc.relation.ispartof | 1st International Symposium and 10th Balkan Conference on Operational Research | el |
dc.rights | Το τεκμήριο πιθανώς υπόκειται σε σχετική με τα Πνευματικά Δικαιώματα νομοθεσία | el |
dc.rights | This item is probably protected by Copyright Legislation | el |
dc.title | Optimization of student personal course schedules with Evolutionary Algorithms | el |
dc.type | Conference article | el |
heal.type | other | el |
heal.type.en | Other | en |
heal.dateAvailable | 2018-02-28T17:06:54Z | - |
heal.language | el | el |
heal.access | free | el |
heal.recordProvider | ΤΕΙ Θεσσαλονίκης | el |
heal.fullTextAvailability | false | el |
heal.type.el | Άλλο | el |
Appears in Collections: | Δημοσιεύσεις σε Περιοδικά |
Files in This Item:
There are no files associated with this item.
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
http://195.251.240.227/jspui/handle/123456789/10360
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.