Towards the Development of a Scale for Consciousness for Fair Consumption (Conference presentation)
Peyer, M./ Balderjahn, I./ Paulssen, M.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Peyer, M. | en |
dc.contributor.author | Balderjahn, I. | en |
dc.contributor.author | Paulssen, M. | en |
dc.date.accessioned | 2016-06-14T08:51:22Z | - |
dc.date.available | 2016-06-14T08:51:22Z | - |
dc.identifier.citation | International Conference on Contemporary Marketing Issues (ICCMI) 13 – 15 June 2012 Thessaloniki, Greece | - |
dc.identifier.uri | http://195.251.240.227/jspui/handle/123456789/1262 | - |
dc.description | Άρθρο Συνεδρίου--ΑΤΕΙΘ, 2012 | - |
dc.format.extent | 573kb | - |
dc.relation.ispartof | International Conference on Contemporary Marketing Issues (ICCMI) | - |
dc.rights | Default License | - |
dc.rights | Το τεκμήριο πιθανώς υπόκειται σε σχετική με τα Πνευματικά Δικαιώματα νομοθεσία | - |
dc.rights | This item is probably protected by Copyright Legislation | - |
dc.source.uri | http://195.251.240.227/jspui/handle/123456789/1176 | - |
dc.source.uri | http://www.mba.teithe.gr/wp-content/uploads/courses/ICCMI2012CONFERENCEPROCEEDINGS.pdf | - |
dc.subject | Ethical consumption | en |
dc.subject | Fairtrade | en |
dc.subject | Scale development | en |
dc.subject | Structural equation modeling | en |
dc.subject | Ηθικές κατανάλωσης | el |
dc.subject | Δίκαιη συναλλαγή | el |
dc.subject | Μοντέλο διαρθρωτικών εξισώσεων | el |
dc.title | Towards the Development of a Scale for Consciousness for Fair Consumption | en |
heal.type | conferenceItem | - |
heal.type.en | Conference presentation | en |
heal.dateAvailable | 2016-06-14T08:52:22Z | - |
heal.language | en | - |
heal.access | free | - |
heal.recordProvider | Σχολή Διοίκησης και Οικονομίας / Τμήμα Διοίκησης Επιχειρήσεων | el |
heal.publicationDate | 2012-06 | - |
heal.bibliographicCitation | Peyer, M., Balderjahn, I. & Paulssen, M., 2012, 'Towards the Development of a Scale for Consciousness for Fair Consumption', ICCMI, 13 – 15 June 2012 Thessaloniki, Greece, Alexander Technological Educational Institute (ATEI) of Thessaloniki, Thessaloniki, pp. 520-526 | en |
heal.abstract | The article focuses on fair consumption as one important aspect of ethical consumption. Our study presents aconceptualization and empirical testing of a newscale for consciousness for fair consumption (CFC), defined as a latent disposition of consumers to prefer products that are produced and traded in compliance withfairlabor andbusinesspractices. Results demonstrate reliability and validity of the CFC construct and significant differences to other aspects of ethical consumption such as ecological concern and moral reasoning. Furthermore we can show substantial and significant effects for CFC on both intention to purchase and actual purchase of fair trade products. This aspect has been neglected in existing research.In contrast ecological concern and moral reasoning were only marginally able to explain intended and actual consumption of fair trade products. | en |
heal.publisher | Bucks New University | en |
heal.publisher | Alexander Technological Educational Institute (ATEI) of Thessaloniki, Department of Marketing | en |
heal.fullTextAvailability | true | - |
heal.conferenceName | International Conference on Contemporary Marketing Issues (ICCMI) | en |
heal.conferenceItemType | full paper | - |
heal.type.el | Δημοσίευση σε συνέδριο | el |
Appears in Collections: | ICCMI (2012) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Peyer_Balderjahn_Paulssen_Towards_the_Development_of_a.pdf | 572.28 kB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
http://195.251.240.227/jspui/handle/123456789/1262
This item is licensed under a Creative Commons License