ERP impact on accounting and business performance: A literature review (Bachelor thesis)
Κουρμπαγιαννίδης, Σάββας
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Κουρμπαγιαννίδης, Σάββας | el |
| dc.date.accessioned | 2021-07-22T13:39:34Z | - |
| dc.date.available | 2021-07-22T13:39:34Z | - |
| dc.identifier.uri | http://195.251.240.227/jspui/handle/123456789/13570 | - |
| dc.description | πτυχιακή εργασία -- ΣΔΟ -- Λογιστικής & Χρηματοοικονομικής, 2017 (α/α9129) | el |
| dc.rights | Default License | - |
| dc.subject | Σύστημα ενδοεπιχειρησιακού σχεδιασμού | el |
| dc.subject | ERP | en |
| dc.subject | Enterprise resource planning | |
| dc.title | ERP impact on accounting and business performance: A literature review | en |
| heal.type | bachelorThesis | - |
| heal.type.en | Bachelor thesis | en |
| heal.generalDescription | πτυχιακή εργασία | el |
| heal.classification | Enterprise resource planning | en |
| heal.classification | Σύστημα ενδοεπιχειρησιακού σχεδιασμού | el |
| heal.identifier.secondary | 9129 | - |
| heal.language | el | - |
| heal.access | account | - |
| heal.recordProvider | Λογιστικής & Χρηματοοικονομικής | el |
| heal.publicationDate | 2017-11-06 | - |
| heal.bibliographicCitation | Στεφάνου, Κ. (2017). ERP impact on accounting and business performance: A literature (πτυχιακή εργασία). ΑΤΕΙΘ | el |
| heal.advisorName | Στεφάνου, Κωνσταντίνος | el |
| heal.committeeMemberName | Στεφάνου, Κωνσταντίνος | el |
| heal.academicPublisher | Λογιστικής | el |
| heal.academicPublisherID | teithe | - |
| heal.fullTextAvailability | false | - |
| heal.type.el | Προπτυχιακή/Διπλωματική εργασία | el |
| Appears in Collections: | Πτυχιακές Εργασίες | |
Files in This Item:
There are no files associated with this item.
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
http://195.251.240.227/jspui/handle/123456789/13570
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.