Use of SPOT 5 for mapping seagrasses : An application to Posidonia oceanica
Agreil, Magali/ Sourbes, Laurent/ Pergent-Martini, Christine/ Pergent, Gérard/ Tsirika, Anastasia/ Pasqualini, Vanina/ Skoufas, George/ Σκούφας, Γεώργιος/ Τσιρίκα, Αναστασία
Institution and School/Department of submitter: | ΤΕΙ Θεσσαλονίκης |
Keywords: | Sand;SPOT 5;Oceanography;World;Mediterranean Sea;Accuracy;Satellites |
Issue Date: | 2005 |
Publisher: | Elsevier |
Citation: | Pasqualini, V., Skoufas, G., Pergent-Martini, C. & Agreil, M. (2005). Use of SPOT 5 for mapping seagrasses: An application to Posidonia oceanica. Remote Sensing of Environment. 94:39-45. Remote Sensing of Environment, vol. 94, no. 1, 2005 |
Abstract: | The SPOT 5 satellite was launched in May 2002; it provides multispectral imagery with a spatial resolution of 10 m and fused imagery with a spatial resolution of 2.5 m. These types of satellite imagery were used for mapping beds of Posidonia oceanica in the Mediterranean Sea, where it is a dominant species forming monospecific beds in a structurally simple environment (four classes: sand, photophilous algae on rock, patchy seagrass beds and continuous seagrass beds). Supervised classifications by depth range were made of both types of image. A direct comparison of overall accuracy between SPOT 2.5 m and SPOT 10 m revealed that this tool provided accurate mapping in both cases (between 73 and 96% accuracy). Although SPOT 2.5 m provides lower overall accuracy than SPOT 10 m, it is a very useful tool for the mapping of P. oceanica, as it allows the patchiness of the formations to be better taken into account. The opportunity to use a reliability scale, which takes into account the effects of extrinsic factors on the processing of the images, confirmed the usefulness of the option of using a reduced pixel size in order to obtain an improved match between the results from mapping and field observations. |
Description: | Δημοσιεύσεις μελών--Παράρτημα--Τμήμα Τεχνολογίας Αλιείας και Υδατοκαλλιεργειών, 2005 |
URI: | http://195.251.240.227/jspui/handle/123456789/2649 |
Other Identifiers: | http://www.sciencedirect.com/science/article/pii/S0034425704002822 10.1016/j.rse.2004.09.010 |
Item type: | other |
Submission Date: | 2018-02-27T14:21:53Z |
Item language: | el |
Item access scheme: | free |
Institution and School/Department of submitter: | ΤΕΙ Θεσσαλονίκης |
Appears in Collections: | Δημοσιεύσεις σε Περιοδικά |
Files in This Item:
There are no files associated with this item.
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
http://195.251.240.227/jspui/handle/123456789/2649
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.