Enviromental impacts of intensive mussel culture in the coastal waters of the gulf of Thessaloniki (N. Greece)
Alvanou, Lydia/ Savvidis, Yiannis/ Kosti, Diana/ Petridis, Dimitris/ Galinou-Mitsoudi, Sofia/ Koutitas, Christophoros/ Dimitriadis, Xenofon/ Moriki, Amalia/ Μωρίκη, Αμαλία/ Σαββίδης, Ιωάννης/ Κουτίτας, Χριστόφορος/ Κοστή, Νταϊάννα/ Γαληνού-Μητσούδη, Σοφία/ Πετρίδης, Δημήτριος/ Αλβανού, Λυδία/ Δημητριάδης, Ξενοφών
Institution and School/Department of submitter: | ΤΕΙ Θεσσαλονίκης |
Keywords: | Mussel farming;Environmental impacts;Περιβαλλοντικές επιπτώσεις;Mussel farming--Environmental impacts;Μυδοκαλλιέργειες--Περιβαλλοντικές επιπτώσεις;Καλλιέργεια μυδιών |
Issue Date: | 2008 |
Publisher: | Parlar scientific publications |
Citation: | Journal: Fresenius Environmental Bulletin,
vol.17, no.11b, 2008 Savvidis, Y., Petridis, D., Kosti, D. and Dimitriadis, X. (2008). Environmental Impacts of Intensive Mussel Culture in the Coastal Waters of Thessaloniki (N.Greece). Fresenius Environmental Bulletin. 17(11b), pp.1945-1955. |
Abstract: | The environmental impacts of mussel cultures are re-lated mainly to increased sedimentation and high filtration rates. Numerous mussel culture units are located in the shallow waters (maximum depth 20 m) in ΝW Thessaloniki Gulf (Greece). Evaluation of the impacts of the mussel units on the quality of the surrounding waters was the aim of this work. The sampling period lasted from January to August 2006, covering a complete culture cycle, from the larvae in the water column to the harvesting of mature mussels. Water samples were collected twice per month from three depths; 1 m and 5 m from the sea surface and 1 m above the bottom, from four sampling locations, three among the units and one outside of them. The parameters measured were dissolved oxygen, suspended solids, nutrients (nitrate, nitrite, ammonia, phosphate and silicate) as well as chlo-rophyll a as a measure of phytoplankton abundance. Low values of dissolved oxygen have been recorded in certain sampling periods. Relatively low values of nutrients were present throughout spring and summer. Chlorophyll α val-ues were below 0.2 mg/m 3 indicating a serious impact of the mussel culturing to the ecological status of the water column inside the mussel farming area. Multivariate sta-tistical analysis was applied on the data set in order to as-sess environmental impacts and reveal the association among the measured parameters. |
Description: | Δημοσιεύσεις μελών--Παράρτημα--Τμήμα Τεχνολογίας Αλιείας και Υδατοκαλλιεργειών, 2008 |
URI: | http://195.251.240.227/jspui/handle/123456789/2760 |
Other Identifiers: | http://www.researchgate.net/publication/232071924_ENVIRONMENTAL_IMPACTS_OF_INTENSIVE_MUSSEL_CULTURE_IN_THE_COASTAL_WATERS_OF_THE_GULF_OF_THESSALONIKI_(N._GREECE) |
Appears in Collections: | Δημοσιεύσεις σε Περιοδικά |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Moriki_Galinou-Mitsoudi_Petridis_Kosti_Savvidis_Dimitriadis_Koutitas_Alvanou.pdf | 851.32 kB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
http://195.251.240.227/jspui/handle/123456789/2760
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.