Are Greeks knowledgeable enough about environmental issues?
Delistavrou, Antonia/ Tilikidou, Irene/ Τηλικίδου, Ειρήνη/ Δελησταύρου, Αντωνία
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Delistavrou, Antonia | el |
dc.contributor.author | Tilikidou, Irene | el |
dc.contributor.other | Τηλικίδου, Ειρήνη | el |
dc.contributor.other | Δελησταύρου, Αντωνία | el |
dc.date.accessioned | 2008-10-06T13:25:48Z | el |
dc.date.accessioned | 2018-02-27T18:18:35Z | - |
dc.date.available | 2008-10-06T13:25:48Z | el |
dc.date.available | 2018-02-27T18:18:35Z | - |
dc.date.issued | 2006-11 | el |
dc.identifier.citation | Δελησταύρου, A. and Τηλικίδου, I. (2006) Are greeks knowledgeable enough about environmental issues?. in Διεθνές Συνέδριο της Εταιρείας Οικονομολόγων Θεσσαλονίκης. Θεσσαλονίκη, 2006. | el |
dc.identifier.citation | Διεθνές Συνέδριο της Εταιρείας Οικονομολόγων, Θεσσαλονίκη, 2006 | el |
dc.identifier.uri | http://195.251.240.227/jspui/handle/123456789/4605 | - |
dc.description | Δημοσιεύσεις μελών--ΣΔΟ-- Τμήμα Εμπορίας και Διαφήμισης, 2006 | el |
dc.description.abstract | The focus of this paper is the examination of Consumers’ Environmental Knowledge (CEK). A scale to measure CEK has been constructed and the development procedure is presented. The procedure provided a 27-item, 3-choice construct, measured on a ‘Right-Wrong’ basis that indicated accepted level of reliability. In addition the ability of CEK to influence the Pro-environmental Purchasing Behaviour was tested in a household survey in Thessaloniki Greece. The results indicated that the more knowledgeable consumers are younger, better educated and hold relatively higher incomes, while house-persons were found less knowledgeable than their counterparts. The positive, moderate correlation coefficient between knowledge and behaviour indicated that at least to an extent people better informed about environmental issues were more likely to act in favour of the environment when making their purchasing choices. | el |
dc.format.extent | 281Kb | el |
dc.language.iso | en | el |
dc.publisher | Εταιρεία Οικονομολόγων Θεσσαλονίκης | el |
dc.relation.ispartof | 10ο Διεθνές Συνέδριο της Εταιρείας Οικονομολόγων Θεσσαλονίκης | el |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 Greece | el |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Παρόμοια Διανομή 3.0 Ελλάδα | el |
dc.subject | Environmental knowledge | el |
dc.subject | Pro-environmental behaviour | el |
dc.subject | Περιβαλλοντική γνώση | el |
dc.subject | Φιλο-περιβαλλοντική συμπεριφορά | el |
dc.subject | Καταναλωτικές τάσεις | el |
dc.subject | Consumer attitudes | el |
dc.subject.lcsh | Consumers--Environmental aspects--Greece | el |
dc.subject.lcsh | Καταναλωτές--Περιβαλλοντικές απόψεις--Ελλάδα | el |
dc.subject.lcsh | Consumers--Research--Greece--Thessaloniki | el |
dc.subject.lcsh | Καταναλωτές--Έρευνα--Ελλάδα--Θεσσαλονίκη | el |
dc.subject.lcsh | Consumers--Attitudes | el |
dc.subject.lcsh | Καταναλωτές--Τάσεις | el |
dc.title | Are Greeks knowledgeable enough about environmental issues? | el |
dc.type | Conference article | el |
heal.type | other | el |
heal.type.en | Other | en |
heal.dateAvailable | 2018-02-27T18:19:35Z | - |
heal.language | el | el |
heal.access | free | el |
heal.recordProvider | ΤΕΙ Θεσσαλονίκης | el |
heal.fullTextAvailability | true | el |
heal.type.el | Άλλο | el |
Appears in Collections: | Δημοσιεύσεις σε Περιοδικά |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tilikidou_Delistaurou_Are_Greeks_Knowledgeable.pdf | 281.81 kB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
http://195.251.240.227/jspui/handle/123456789/4605
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.