Typology of agricultural financing investment in Central Macedonia
Mamalis, Spyridon/ Aggelopoulos, Stamatis/ Samathrakis, Vagis/ Menexes, George/ Μενεξές, Γεώργιος/ Αγγελόπουλος, Σταμάτης/ Σαμαθρακής, Βαγής/ Μάμαλης, Σπυρίδων
Institution and School/Department of submitter: | ΤΕΙ Θεσσαλονίκης |
Keywords: | ΕΣΠΑ (Εθνικό Στρατηγικό Πλαίσιο Αναφοράς);NSRF (National Strategy Reference Framework);Ευρωπαϊκής Ένωσης (ΕΕ) χρηματοδοτήσεις;European Union (EU) funds;Απασχόληση και ξένες επενδύσεις;Employment and foreign investments;Cohesion policy;Πολιτική συνοχή;Αναπτυξιακά προγράμματα;Development programs;Ευρωπαϊκή Ένωση--Οικονομική Βοήθεια;European Union--Economic assistance |
Issue Date: | 2006 |
Citation: | Innovation, Entrepreneurship and Competitiveness on Balkan and Black Sea Countries, Kavala, 2006 Samathrakis, V. ([χ.χ.]). Αλεξάνδρειο Τεχνολογικό Εκπαιδευτικό Ίδρυμα Θεσσαλονίκης. Διαθέσιμο σε: http://sbagis.farm.teithe.gr/uploads/8/3/4/5/8345585/sbagis_a4_15.pdf (Ανακτήθηκε 3 Ιουλίου, 2015). |
Abstract: | The object of this paper is to analyze the improvement plans included in the project “Investments in Agricultural Holdings” of the Operational Programme “Agricultural Development and Restructuring of the Countryside 2000-2006” in order to define similar farm clusters, based on economic parameters. The paper aims to examine the extent to which the inclusion of farms in Regional Operational Programmes, through the improvement plans, will actually strengthen their viability profile. At the outset, Cluster Analysis methodology is applied and two typologies are developed of farms incorporated into the Regional Operational Programmes for Central Macedonia. The typologies are determined by economic parameters, pertaining both to the farms’ current status (first typology), and their expected status after the realization of the investments (second typology), as described in the improvement plans. This is then followed by a description of the economic profile of the farm clusters and their respective level of viability. The viability profiles of the typologies seem to confirm the significance and effectiveness of the project “Investments in Agricultural Holdings”. Providing incentives and funding for investments to farms leads to an upgrading of their economic level and a rise in both their viability and competitiveness. |
Description: | Δημοσιεύσεις μελών--ΣΔΟ--Τμήμα Λογιστικής, 2006 |
URI: | http://195.251.240.227/jspui/handle/123456789/5414 |
Other Identifiers: | http://sbagis.farm.teithe.gr/uploads/8/3/4/5/8345585/sbagis_a4_15.pdf |
Item type: | other |
Submission Date: | 2018-02-27T18:51:11Z |
Item language: | el |
Item access scheme: | free |
Institution and School/Department of submitter: | ΤΕΙ Θεσσαλονίκης |
Appears in Collections: | Δημοσιεύσεις σε Περιοδικά |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aggelopoulos_Samathrakis_Menexes_Mamalis_Typology_Agricultural_Financing.pdf | 170.17 kB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
http://195.251.240.227/jspui/handle/123456789/5414
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.