Studying the dynamics of fish catches in Greece – biodiversity and economic aspects
Onkov, Kolyo/ Tegos, Georgios/ Τέγος, Γεώργιος
Institution and School/Department of submitter: | ΤΕΙ Θεσσαλονίκης |
Issue Date: | 2014 |
Citation: | Tegos, G., Onkov, K. (2014). Studying the dynamics of fish catches in Greece – biodiversity and economic aspects. Proceedings of Green Infrastructure and Sustainable Societies/Cities, Izmir, Turkey. International Congress on Green Infrastructure and Sustainable Societies/Cities, Ismir, Turkey, 2014 |
Description: | Δημοσιεύσεις μελών--ΣΔΟ--Τμήμα Λογιστικής,2014 |
URI: | http://195.251.240.227/jspui/handle/123456789/5427 |
Item type: | other |
Submission Date: | 2018-02-27T18:51:13Z |
Item language: | el |
Item access scheme: | free |
Institution and School/Department of submitter: | ΤΕΙ Θεσσαλονίκης |
Appears in Collections: | Δημοσιεύσεις σε Περιοδικά |
Files in This Item:
There are no files associated with this item.
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
http://195.251.240.227/jspui/handle/123456789/5427
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.