Profit optimization strategies in integrated resorts. Case study of the Sani Resort, Chalkidiki
Kapiki, Tania/ Καπίκη, Σουλτάνα
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kapiki, Tania | el |
dc.contributor.other | Καπίκη, Σουλτάνα | el |
dc.date.accessioned | 2014-07-04T11:15:34Z | el |
dc.date.accessioned | 2018-02-28T11:44:10Z | - |
dc.date.available | 2014-07-04T11:15:34Z | el |
dc.date.available | 2018-02-28T11:44:10Z | - |
dc.date.issued | 2014-07-04T11:15:34Z | el |
dc.identifier | http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2150608 | el |
dc.identifier.citation | Kapiki, Soultana Tania, Profit Optimization Strategies in Integrated Resorts - Case Study of the Sani Resort, Chalkidiki (September 13, 2012). International Conference 'Competition and Innovation in Tourism: New Challenges in an Uncertain Environment', ISBN 978-88-89677-88-9, pp. 193-205, Naples Italy, 2012 . Available at SSRN: http://ssrn.com/abstract=2150608 | el |
dc.identifier.citation | International Conference Competition and Innovation in Tourism, Naples, 2012 | el |
dc.identifier.uri | http://195.251.240.227/jspui/handle/123456789/6764 | - |
dc.description | Δημοσιεύσεις μελών--ΣΔΟ--Τμήμα Τουριστικών Επιχειρήσεων, 2014 | el |
dc.description.abstract | The integrated resorts are considered a contemporary tourism product contributing towards a country’s tourism development, sustainability and growth. The integrated resorts, being huge and signiicant investments for both the investors and the national economy, need a long-term strategic planning and management so as to be successful. The purpose of this paper is to seek the strategies contributing in the growth and proitability optimization of the integrated resorts. The methodological approach includes economic assessment, as well as benchmarking and empirical analysis of integrated resorts operating in Greece today. Furthermore, the most proitable Greek integrated resort is used as case study and interviews with executives at key positions are conducted for the identiication of the speciic strategies having enhanced the resort’s proitability. The identiied strategies include: corporate expansion and continuous investments in the construction of new rooms, renovations and new facilities; market penetration especially in Russia and the W. Balkans; guest-centred philosophy; teamwork, highly motivated and competitive staff; exceptional and personalised services; sustainability commitment; contemporary technological systems; effective marketing tecniques; product development; state-of-the-art conference and meeting facilities; and, high quality animation and entertainment programs. The indings of this study are suggested as best practices for the proitability amelioration of integrated resorts. | el |
dc.format.extent | 315kb | el |
dc.language.iso | en | el |
dc.relation.ispartof | International Conference Competition and Innovation in Tourism | el |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Παρόμοια Διανομή 3.0 Ελλάδα | el |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 Greece | el |
dc.subject | Τουριστική βιομηχανία | el |
dc.subject | Economic viability | el |
dc.subject | Tourist industry | el |
dc.subject | Profitability | el |
dc.subject | Οικονομική βιωσιμότητα | el |
dc.subject | Κερδοφορία | el |
dc.subject.lcsh | Hospitality industry--Management--Greece--Chalkidiki | el |
dc.subject.lcsh | SANI RESORT (Βιομηχανίες φιλοξενίας: Χαλκιδική, Ελλάδα) | el |
dc.subject.lcsh | Hospitality industry--Economic aspects--Greece--Case studies | el |
dc.subject.lcsh | SANI RESORT (Hospitality industry: Chalkidiki, Greece) | el |
dc.subject.lcsh | Βιομηχανίες φιλοξενίας--Διοίκηση--Ελλάδα--Χαλκιδική | el |
dc.subject.lcsh | Βιομηχανίες φιλοξενίας--Οικονομικές απόψεις--Ελλάδα--Μελέτες περίπτωσης | el |
dc.title | Profit optimization strategies in integrated resorts. Case study of the Sani Resort, Chalkidiki | el |
dc.type | Conference article | el |
heal.type | other | el |
heal.type.en | Other | en |
heal.dateAvailable | 2018-02-28T11:45:10Z | - |
heal.language | el | el |
heal.access | free | el |
heal.recordProvider | ΤΕΙ Θεσσαλονίκης | el |
heal.fullTextAvailability | true | el |
heal.type.el | Άλλο | el |
Appears in Collections: | Δημοσιεύσεις σε Περιοδικά |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kapiki_Soultana_Profit_Optimization_Strategies_In_Integrated.pdf | 314.71 kB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
http://195.251.240.227/jspui/handle/123456789/6764
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.