Laser στην απτρίχωση
Λεονταρίδου, Ιωάννα/ Μυλωνά, Ουρανία
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Λεονταρίδου, Ιωάννα | el |
| dc.contributor.author | Μυλωνά, Ουρανία | el |
| dc.date.accessioned | 2015-07-27T09:56:33Z | el |
| dc.date.accessioned | 2018-02-28T12:10:21Z | - |
| dc.date.available | 2015-07-27T09:56:33Z | el |
| dc.date.available | 2018-02-28T12:10:21Z | - |
| dc.date.issued | 2015-07-27T09:56:33Z | el |
| dc.identifier.uri | http://195.251.240.227/jspui/handle/123456789/7546 | - |
| dc.description | Πτυχιακή εργασία--ΣΕΥΠ--Τμήμα Αισθητικής και Κοσμητολογίας, 2000 | el |
| dc.description.abstract | Η πτυχιακή αναφέρεται στη μέθοδο της αποτρίχωσης με laser. Εξηγεί την ανάπτυξη της τριχοφυΐας και την κατανομή της. Στη συνέχεια παρουσιάζει τις βασικές λειτουργίες του laser και πως εφαρμόζετε. | el |
| dc.language.iso | el | el |
| dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ελλάδα | el |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Greece | el |
| dc.subject | hair | el |
| dc.subject | hairiness | el |
| dc.subject | hair removal | el |
| dc.subject | τρίχες | el |
| dc.subject | τριχοφυΐα | el |
| dc.subject | αποτρίχωση | el |
| dc.subject | laser | el |
| dc.title | Laser στην απτρίχωση | el |
| dc.type | Thesis | el |
| heal.type | other | el |
| heal.type.en | Other | en |
| heal.dateAvailable | 2018-02-28T12:11:21Z | - |
| heal.language | el | el |
| heal.access | free | el |
| heal.recordProvider | ΤΕΙ Θεσσαλονίκης | el |
| heal.fullTextAvailability | true | el |
| heal.type.el | Άλλο | el |
| Appears in Collections: | Πτυχιακές Εργασίες | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mulona_Ourania.pdf | 299.38 kB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
http://195.251.240.227/jspui/handle/123456789/7546
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.