Doppler ultrasonography in predicting relapse of hyperthyroidism in Graves' disease
Varsamidis, Konstantinos/ Varsamidou, Efterpi/ Mavropoulos, Georgios/ Βαρσαμίδου, Ευτέρπη/ Βαρσαμίδης, Κωνσταντίνος/ Μαυρόπουλος, Γεώργιος
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Varsamidis, Konstantinos | el |
| dc.contributor.author | Varsamidou, Efterpi | el |
| dc.contributor.author | Mavropoulos, Georgios | el |
| dc.contributor.other | Βαρσαμίδου, Ευτέρπη | el |
| dc.contributor.other | Βαρσαμίδης, Κωνσταντίνος | el |
| dc.contributor.other | Μαυρόπουλος, Γεώργιος | el |
| dc.date.accessioned | 2015-06-30T08:38:14Z | el |
| dc.date.accessioned | 2018-02-28T13:48:43Z | - |
| dc.date.available | 2015-06-30T08:38:14Z | el |
| dc.date.available | 2018-02-28T13:48:43Z | - |
| dc.date.issued | 1999-06-08 | el |
| dc.identifier | http://acr.sagepub.com/content/41/1/45.full.pdf | el |
| dc.identifier.citation | Journal: Acta Radiologica, vol. 41, no.1,1999 | el |
| dc.identifier.citation | Varsamidis, K., Varsamidou, E. & Mavropoulos, G. (Ιανουάριος 2000). Doppler ultrasonography in predicting relapse of hyperthyroidism in Graves' disease. Acta Radiologica. 41(1):45. | el |
| dc.identifier.uri | http://195.251.240.227/jspui/handle/123456789/8492 | - |
| dc.description | Δημοσιεύσεις μελών--ΣΕΥΠ--Τμήμα Φυσικοθεραπείας, 1999 | el |
| dc.description.abstract | To determine whether Doppler ultrasonography could be useful in the prediction of relapse of hyperthyroidism in patients with Graves' disease. Material and Methods: Forty patients with Graves' disease confirmed by laboratory tests were examined for a number of blood flow parameters in the inferior thyroid artery before and after they were subjected to proper antithyroid drug treatment. Data were retrospectively reviewed and compared with findings for a control group of 16 age-matched subjects. Results: Significantly increased blood flow parameters were observed both in patients with active hyperthyroidism before treatment and in euthyroid patients who presented a relapse shortly after withdrawal of proper antithyroid drug treatment versus normal controls. Conversely, no significant differences were observed between patients who remained in stable remission and normal controls. Conclusion: Our results support the concept that Doppler ultrasonography evaluation of patients with Graves' disease may contribute to the detection of a relapsing course of hyperthyroidism | el |
| dc.format.extent | 90,5Kb | el |
| dc.language.iso | en | el |
| dc.publisher | Sage Publications | el |
| dc.rights | Tο τεκμήριο πιθανώς υπόκειται σε σχετική με τα πνευματικά δικαιώματα νομοθεσία | el |
| dc.rights | This item is probably protected by Copyright Legislation | el |
| dc.source.uri | http://acr.sagepub.com | el |
| dc.subject | Hyperthyroidism | el |
| dc.subject | Graves’ disease | el |
| dc.subject | Doppler | el |
| dc.subject | Ultrasonography | el |
| dc.title | Doppler ultrasonography in predicting relapse of hyperthyroidism in Graves' disease | el |
| dc.type | Article | el |
| heal.type | other | el |
| heal.type.en | Other | en |
| heal.dateAvailable | 2018-02-28T13:49:43Z | - |
| heal.language | el | el |
| heal.access | free | el |
| heal.recordProvider | ΤΕΙ Θεσσαλονίκης | el |
| heal.fullTextAvailability | false | el |
| heal.type.el | Άλλο | el |
| Appears in Collections: | Δημοσιεύσεις σε Συνέδρια | |
Files in This Item:
There are no files associated with this item.
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
http://195.251.240.227/jspui/handle/123456789/8492
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.