Modeling and evaluation of biological wastewater treatment facilities - What role can process simulators play?
Petridis, Dimitris/ Koulouris, Alexandros/ Κουλούρης, Αλέξανδρος/ Πετρίδης, Δημήτρης
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Petridis, Dimitris | el |
dc.contributor.author | Koulouris, Alexandros | el |
dc.contributor.other | Κουλούρης, Αλέξανδρος | el |
dc.contributor.other | Πετρίδης, Δημήτρης | el |
dc.date.accessioned | 2015-07-14T20:32:58Z | el |
dc.date.accessioned | 2018-02-28T16:07:56Z | - |
dc.date.available | 2015-07-14T20:32:58Z | el |
dc.date.available | 2018-02-28T16:07:56Z | - |
dc.date.issued | 2004-09-01 | el |
dc.identifier.citation | Petrides, D.; Koulouris, A. (2004). Modeling and evaluation of biological wastewater treatment facilities - What role can process simulators play?. Πρακτικά συνεδρίου από 9ο IFAC International Symposium που διεξήχθη σε Nancy. Φορέας διεξαγωγής IFAC. Kidlington: Elsevier Science & Technology. | el |
dc.identifier.citation | IFAC International Symposium, Nancy, 2004 | el |
dc.identifier.isbn | 9780080442518 | el |
dc.identifier.uri | http://195.251.240.227/jspui/handle/123456789/9975 | - |
dc.description | Δημοσιεύσεις μελών--ΣΤΕΤ-Δ--Τμήμα Τεχνολογίας Τροφίμων--2004 | el |
dc.description.abstract | The role of process simulation in designing, evaluating, and optimizing wastewater treatment facilities is discussed. Alternatives from controlling VOC emissions form treatment plants and removing dissolved solids from clarified effluent streams are evaluated. | el |
dc.language.iso | en | el |
dc.publisher | Elsevier | el |
dc.relation.ispartof | 9th IFAC International Symposium | el |
dc.relation.ispartofseries | IPV-IFAC Proceedings Volume; | el |
dc.rights | Το τεκμήριο πιθανώς υπόκειται σε σχετική με τα Πνευματικά Δικαιώματα νομοθεσία | el |
dc.rights | This item is probably protected by Copyright Legislation | el |
dc.source.uri | https://books.google.gr/books?id=v0BJbAytVqkC&printsec=frontcover&hl=el#v=onepage&q&f=false | el |
dc.subject | Enviromental impact assessment | el |
dc.subject | Waste minimization | el |
dc.subject | Wastewater Treatment | el |
dc.subject | Computer-aided process design | el |
dc.title | Modeling and evaluation of biological wastewater treatment facilities - What role can process simulators play? | el |
dc.type | Conference article | el |
heal.type | other | el |
heal.type.en | Other | en |
heal.dateAvailable | 2018-02-28T16:08:56Z | - |
heal.language | el | el |
heal.access | free | el |
heal.recordProvider | ΤΕΙ Θεσσαλονίκης | el |
heal.fullTextAvailability | false | el |
heal.type.el | Άλλο | el |
Appears in Collections: | Δημοσιεύσεις σε Περιοδικά |
Files in This Item:
There are no files associated with this item.
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
http://195.251.240.227/jspui/handle/123456789/9975
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.