Throughput analysis and debottlenecking of biomanufacturing facilities : A job for process simulators
Petridis, Dimitris/ Koulouris, Alexandros/ Siletti, Charles/ Κουλούρης, Αλέξανδρος/ Πετρίδης, Δημήτρης
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Petridis, Dimitris | el |
dc.contributor.author | Koulouris, Alexandros | el |
dc.contributor.author | Siletti, Charles | el |
dc.contributor.other | Κουλούρης, Αλέξανδρος | el |
dc.contributor.other | Πετρίδης, Δημήτρης | el |
dc.date.accessioned | 2015-07-14T21:34:41Z | el |
dc.date.accessioned | 2018-02-28T16:07:56Z | - |
dc.date.available | 2015-07-14T21:34:41Z | el |
dc.date.available | 2018-02-28T16:07:56Z | - |
dc.date.issued | 2002-08 | el |
dc.identifier | http://cat.inist.fr/?aModele=afficheN&cpsidt=13847107 | el |
dc.identifier.citation | Journal: BioPharm, vol. 15, no. 8, 2002 | el |
dc.identifier.citation | Petrides, D., Koulouris, A. & Siletti, C. (Αύγουστος 2002). Throughput analysis and debottlenecking of biomanufacturing facilities: A job for process simulators. BioPharm. 15(8):28-34-64. | el |
dc.identifier.issn | 1040-8304 | el |
dc.identifier.uri | http://195.251.240.227/jspui/handle/123456789/9976 | - |
dc.description | Δημοσιεύσεις μελών--ΣΤΕΓ--Τμήμα Τεχνολογίας Τροφίμων--2002 | el |
dc.description.abstract | Bottlenecks are everywhere, from the freeway overpass during the morning commute to the long lines at the supermarket. But bottlenecks in a manufacturing process are bad for business. Computer models can help you eliminate those conditions or situations that retard your progress. Whether the goal is strategic planning, evaluating alternatives, purchasing equipment, appraising a facility, or optimizing production processes, simulation tools can improve your analysis. | el |
dc.format.extent | 1.334Mb | el |
dc.language.iso | en | el |
dc.publisher | Advanstar Communications | el |
dc.rights | Το τεκμήριο πιθανώς υπόκειται σε σχετική με τα Πνευματικά Δικαιώματα νομοθεσία | el |
dc.rights | This item is probably protected by Copyright Legislation | el |
dc.subject | Αποσυμφόρηση | el |
dc.subject | Προσομοιωτές επεξεργασίας | el |
dc.subject | Process simulators | el |
dc.subject | Debottlenecking | el |
dc.subject | Biomanufacturing facilities | el |
dc.subject.lcsh | Βιομηχανίες βιοτεχνολογίας--Τεχνικές προσομοίωσης | el |
dc.subject.lcsh | Biotechnology industries--Simulation pethods | el |
dc.title | Throughput analysis and debottlenecking of biomanufacturing facilities : A job for process simulators | el |
dc.type | Article | el |
heal.type | other | el |
heal.type.en | Other | en |
heal.dateAvailable | 2018-02-28T16:08:56Z | - |
heal.language | el | el |
heal.access | free | el |
heal.recordProvider | ΤΕΙ Θεσσαλονίκης | el |
heal.fullTextAvailability | true | el |
heal.type.el | Άλλο | el |
Appears in Collections: | Δημοσιεύσεις σε Περιοδικά |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Petrides_Koulouris_Siletti.pdf | 1.3 MB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
http://195.251.240.227/jspui/handle/123456789/9976
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.