Nonlinear Stability Analysis and a New Design Methodology for a PEM fuel cell fed DC-DC Boost Converter
Giaouris, Damian/ Stergiopoulos, Fotis/ Pickert, Volker/ Zahawi, Bashar/ Banerjee, Soumitro/ Ipsakis, Dimitris/ Ziogou, Chrysovalantou/ Voutetakis, Spyros/ Papadopoulou, Simira/ Παπαδοπούλου, Σημίρα/ Ζιώγου, Xρυσοβαλάντου/ Στεργιόπουλος, Φώτης/ Βουτετάκης, Σπύρος/ Ιψάκης, Δημήτρης/ Γκιαούρης, Δαμιανός
Institution and School/Department of submitter: | ΤΕΙ Θεσσαλονίκης |
Keywords: | Chaos;Bifurcation;Nonlinear Stability Analysis;Boost Converter;PEM Fuel Cell |
Issue Date: | 5-Oct-2012 |
Publisher: | Elsevier |
Citation: | Journal : International Journal of Hydrogen Energy, vol. 37, no. 23, 2012 Giaouris, D. ( October 5, 2012 ). Nonlinear stability analysis and a new design methodology for a PEM fuel cell fed DC–DC boost converter. International Journal of Hydrogen Energy 37. Available in: http://www.sciencedirect.com/science/article/pii/S0360319912020058. ( Retrieved July 11, 2015 ) . |
Abstract: | The dynamical behaviour of a fuel cell feeding a boost converter is studied in this paper. A nonlinear model of the combined system is derived including the effect of the switching action of the converter. Using Filippov's theory, it is possible to analytically study the bifurcation patterns of the system and to demonstrate that the system loses stability through a period doubling bifurcation. To overcome this instability, we inject a high frequency sinusoidal signal into the system that forces the system to remain stable while at the same time retaining its basic slow scale properties (like the steady state error). This controller is simple to implement and does not require any special hardware. The stability analysis and new controller design method presented in this paper allow for the re-design of the converter to stabilize circuit operation with a substantially reduced inductor size, reducing the size and cost of the converter while maintaining its average currents and voltages and other circuit steady-state behaviour characteristics. The results are confirmed by using numerical and analytical tools. |
Description: | Δημοσιεύσεις μελών--ΣΤΕΦ--Τμήμα Αυτοματισμού, 2013 |
URI: | http://195.251.240.227/jspui/handle/123456789/10004 |
ISSN: | 0360-3199 |
Other Identifiers: | http://www.sciencedirect.com/science/article/pii/S0360319912020058 10.1016/j.ijhydene.2012.09.002 |
Appears in Collections: | Δημοσιεύσεις σε Περιοδικά |
Files in This Item:
There are no files associated with this item.
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
http://195.251.240.227/jspui/handle/123456789/10004
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.