Application of Neural Networks Solar Radiation Prediction for Hybrid Renewable Energy Systems
Voutetakis, Spyros/ Stergiopoulos, Fotis/ Papadopoulos, Athanasios/ Papadopoulou, Simira/ Seferlis, Panos/ Ziogou, Chrysovalantou/ Ipsakis, Dimitris/ Giaouris, Damian/ Georgoulas, Nikolaos/ Chatziagorakis, Prodromos/ Karafyllidis, Ioannis/ Andreadis, Ioannis/ Elmasides, Costas/ Sirakoulis, Georgios/ Σεφερλής, Πάνος/ Στεργιόπουλος, Φώτης/ Ιψάκης, Δημήτρης/ Παπαδοπούλου, Σημίρα/ Βουτετάκης, Σπύρος/ Ζιώγου, Xρυσοβαλάντου/ Παπαδόπουλος, Αθανάσιος/ Γκιαούρης, Δαμιανός/ Γεωργουλάς, Νικόλαος/ Ανδρεάδης, Ιωάννης/ Καραφυλλίδης, Ιωάννης/ Συρακούλης, Γεώργιος/ Ελμασίδης, Κωνσταντίνος/ Χατζηαγοράκης, Πρόδρομος
Institution and School/Department of submitter: | ΤΕΙ Θεσσαλονίκης |
Keywords: | Hybrid Renewable Energy System;Power Management Strategy;Solar Radiation;Recurrent Neural Network |
Issue Date: | 5-Sep-2014 |
Publisher: | Springer International Publishing |
Citation: | Sofia.15th International Conference. (2014) Application of Neural Networks Solar Radiation Prediction for Hybrid Renewable Energy Systems. Switzerland: Springer International Publishing (133-144) InterInternational Conferencenational Conference, Sofia, 2014 |
Abstract: | In this paper a Recurrent Neural Network (RNN) for solar radiation prediction is proposed for the enhancement of the Power Management Strategies (PMSs) of Hybrid Renewable Energy Systems (HYRES). The presented RNN can offer both daily and hourly prediction concerning solar irradiation forecasting. As a result, the proposed model can be used to predict the Photovoltaic Systems output of the HYRES and provide valuable feedback for PMSs of the understudy autonomous system. To do so a flexible network based design of the HYRES is used and, moreover, applied to a specific system located on Olvio, near Xanthi, Greece, as part of SYSTEMS SUNLIGHT S.A. facilities. As a result, the RNN after training with meteorological data of the aforementioned area is applied to the specific HYRES and successfully manages to enhance and optimize its PMS based on the provided solar radiation prediction. |
Description: | Δημοσιεύσεις μελών--ΣΤΕΦ--Τμήμα Αυτοματισμού, 2015 |
URI: | http://195.251.240.227/jspui/handle/123456789/10008 |
ISBN: | 978-3-319-11070-7 978-3-319-11071-4 |
Other Identifiers: | 10.1007/978-3-319-11071-4_13 |
Item type: | other |
Submission Date: | 2018-02-28T16:11:12Z |
Item language: | el |
Item access scheme: | free |
Institution and School/Department of submitter: | ΤΕΙ Θεσσαλονίκης |
Appears in Collections: | Δημοσιεύσεις σε Περιοδικά |
Files in This Item:
There are no files associated with this item.
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
http://195.251.240.227/jspui/handle/123456789/10008
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.