Infrastructure, automation and model-based operation strategy in a stand-alone hydrolytic solar-hydrogen production unit
Ziogou, Chrysovalantou/ Ipsakis, Dimitris/ Stergiopoulos, Fotis/ Bezergianni, Stella/ Voutetakis, Spyros/ Papadopoulou, Simira/ Στεργιόπουλος, Φώτης/ Ιψάκης, Δημήτρης/ Ζιώγου, Xρυσοβαλάντου/ Βουτετάκης, Σπύρος/ Μπεζεργιάννη, Στέλλα/ Παπαδοπούλου, Σημίρα
Institution and School/Department of submitter: | ΤΕΙ Θεσσαλονίκης |
Keywords: | Stand-alone Operation;Model-based Power Management Strategy;Automation and Integrated Control;Water Electrolysis;Solar-hydrogen Production |
Issue Date: | 29-Mar-2012 |
Publisher: | Elsevier |
Citation: | Ziogou, C. (29 Μαρτίου 2012). Infrastructure, automation and model-based operation strategy in a stand-alone hydrolytic solar-hydrogen production unit. International Journal of Hydrogen Energy 37, (21). Διαθέσιμο σε: http://www.sciencedirect.com/science/article/pii/S0360319912005447 (Ανακτήθηκε 12 Ιουλίου 2015). Journal : International Journal of Hydrogen Energy, vol. 37, no. 21, 2012 |
Abstract: | An autonomous power system that exploits solar energy for the production of hydrogen through water electrolysis is fully assessed in terms of system implementation and optimal operating strategy. A 10 kWp photovoltaic array supplies energy to a PEM electrolyzer rated at 6.9 kWp. In order to maintain a smooth operation regardless of the inherent weather fluctuations, a 1000 Ah/24 V lead–acid accumulator stores energy excess and provides it when needed. The monitoring and control of the system is implemented through a Supervisory Control and Data Acquisition system (SCADA), while the interactions between electrical and chemical subsystems are addressed by a complete automation infrastructure. The mathematical models of each subsystem are validated based on real operational data and a model-based power management strategy is proposed and assessed through a parameter sensitivity analysis. Further on, an off-line optimization framework is evaluated regarding the optimal operation of the system in two diverse, but representative time periods. The optimal parameters are identified and their effect on hydrogen production and accumulator utilization is reported. |
Description: | Δημοσιεύσεις μελών--ΣΤΕΦ--Τμήμα Αυτοματισμού, 2015 |
URI: | http://195.251.240.227/jspui/handle/123456789/10010 |
ISSN: | 0360-3199 |
Other Identifiers: | http://www.sciencedirect.com/science/article/pii/S0360319912005447 10.1016/j.ijhydene.2012.02.179 |
Appears in Collections: | Δημοσιεύσεις σε Περιοδικά |
Files in This Item:
There are no files associated with this item.
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
http://195.251.240.227/jspui/handle/123456789/10010
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.