Fully nonorthogonal higher-order FDTD schemes for the systematic development of 3-D PML's in general curvilinear ccordinates
Kosmanis, Theodoros/ Kantartzis, Nikolaos/ Tsiboukis, Theodoros/ Τσιμπούκης, Θεόδωρος/ Κοσμάνης, Θεόδωρος/ Κανταρτζής, Νικόλαος
Other Titles: | Fully nonorthogonal higher-order FDTD schemes for the systematic development of 3-D PML’s in general curvilinear coordinates |
Institution and School/Department of submitter: | ΤΕΙ Θεσσαλονίκης |
Keywords: | Numerical solutions (Numerical analysis);Coordinates, Curvilinear;PMLs (Mathematical physics);Orthogonal transformation;Orthogonalization (Numerical analysis);Curvilinear nonorthogonal coordinates;PMLs (Μαθηματική φυσική);Συντεταγμένες, Καμπυλόγραμμες;Αριθμητικές λύσεις (Αριθμητική ανάλυση);FDTD μέθοδος;3-D modeling;Modeling, Three-dimensional;3-D μοντελοποίηση;Μοντελοποίηση, Τρισδιάστατη;FDTD method;Καμπυλόγραμμες συντεταγμένες, Μη ορθογωνιοποιημένες;Ορθογωνιοποίηση (Αριθμητική ανάλυση);Ορθογώνιος μετασχηματισμός |
Issue Date: | 8-Jul-2015 |
Citation: | Journal: IEEE Trans. Magnetics, vol. 36, 2000 Kosmanis,T.,Tsiboukis,T.,Kantartzis,N. ([χ.χ.]). Fully Nonorthogonal Higher-Order Accurate FDTD Schemes for the Systematic Development of 3-D Reflectionless PMLs in General Curvilinear Coordinate Systems. IEEE Transactions on Magnetics 36. Διαθέσιμο σε: http://ieeexplore.ieee.org/xpl/tocresult.jsp?isnumber=19005 |
Abstract: | The efficient construction of reflectionless PML's in 3-D curvilinear coordinates via a new higher-order FDTD methodology, is presented in this paper. By accurately treating the div-curl problem, the technique introduces a higher-order rendition of the covariant/contravariant vector theory with generalized conventional and nonstandard schemes. Moreover, a mesh expansion algorithm decreases the absorbers' thickness. In the time domain, the four-stage Runge-Kutta integrator is also invoked, while the wider spatial stencils are effectively limited by self-adaptive compact operators. Numerical verification indicates that the novel PML's offer a serious suppression of dispersion errors and significant savings in the computational burden |
Description: | Δημοσιεύσεις μελών--ΣΤΕΦ--Τμήμα Οχημάτων,2015 |
URI: | http://195.251.240.227/jspui/handle/123456789/10324 |
Other Identifiers: | http://faraday.ee.auth.gr/papers/Kantartzis2000.pdf |
Item type: | other |
Submission Date: | 2018-02-28T16:48:01Z |
Item language: | el |
Item access scheme: | free |
Institution and School/Department of submitter: | ΤΕΙ Θεσσαλονίκης |
Appears in Collections: | Δημοσιεύσεις σε Περιοδικά |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kantartzis_Tsiboukis_Kosmanis_Fully_Nonorthogonal_Higher.pdf | 142.72 kB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
http://195.251.240.227/jspui/handle/123456789/10324
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.