ERP impact on accounting and business performance: A literature review (Bachelor thesis)
Κουρμπαγιαννίδης, Σάββας
| Institution and School/Department of submitter: | Λογιστικής & Χρηματοοικονομικής |
| Subject classification: | Enterprise resource planning Σύστημα ενδοεπιχειρησιακού σχεδιασμού |
| Keywords: | Σύστημα ενδοεπιχειρησιακού σχεδιασμού;ERP;Enterprise resource planning |
| Description: | πτυχιακή εργασία -- ΣΔΟ -- Λογιστικής & Χρηματοοικονομικής, 2017 (α/α9129) |
| URI: | http://195.251.240.227/jspui/handle/123456789/13570 |
| Item type: | bachelorThesis |
| General Description / Additional Comments: | πτυχιακή εργασία |
| Subject classification: | Enterprise resource planning Σύστημα ενδοεπιχειρησιακού σχεδιασμού |
| Item language: | el |
| Item access scheme: | account |
| Institution and School/Department of submitter: | Λογιστικής & Χρηματοοικονομικής |
| Publication date: | 2017-11-06 |
| Bibliographic citation: | Στεφάνου, Κ. (2017). ERP impact on accounting and business performance: A literature (πτυχιακή εργασία). ΑΤΕΙΘ |
| Advisor name: | Στεφάνου, Κωνσταντίνος |
| Examining committee: | Στεφάνου, Κωνσταντίνος |
| Publishing department/division: | Λογιστικής |
| Publishing institution: | teithe |
| Appears in Collections: | Πτυχιακές Εργασίες |
Files in This Item:
There are no files associated with this item.
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
http://195.251.240.227/jspui/handle/123456789/13570
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.