Η γνώση και η υιοθέτηση της μεσογειακής διατροφής σε άτομα με και χωρίς Σακχαρώδη διαβήτη τύπου 2 που παρακολουθούνται στο Γενικό Νοσοκομείο Λαμίας (Master thesis)
Σαραβάνη, Μαρία
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Σαραβάνη, Μαρία | el |
dc.date.accessioned | 2022-09-03T11:51:47Z | - |
dc.date.available | 2022-09-03T11:51:47Z | - |
dc.identifier.uri | http://195.251.240.227/jspui/handle/123456789/15224 | - |
dc.description | Μεταπτυχιακή εργασία - Σχολή Επαγγελμάτων Υγείας & Πρόνοιας – Τμήμα Νοσηλευτικής, 2017 α.α. 8929 | el |
dc.rights | Default License | - |
dc.subject | Μεσογειακή διατροφή | el |
dc.subject | Mediterranean diet | en |
dc.subject | Σακχαρώδης διαβήτης | el |
dc.subject | Diabetes mellitus | en |
dc.title | Η γνώση και η υιοθέτηση της μεσογειακής διατροφής σε άτομα με και χωρίς Σακχαρώδη διαβήτη τύπου 2 που παρακολουθούνται στο Γενικό Νοσοκομείο Λαμίας | el |
heal.type | masterThesis | - |
heal.type.en | Master thesis | en |
heal.generalDescription | Μεταπτυχιακή εργασία | el |
heal.classification | Type 2 diabetes | en |
heal.classification | Διαβήτης τύπου 2 | el |
heal.classification | Diabetes--Diet therapy | en |
heal.classification | Διαβήτης-- Διαιτητική θεραπεία | el |
heal.classification | Diet--Mediterranean Region | en |
heal.classification | Διατροφή--Μεσογειακή περιοχή | el |
heal.identifier.secondary | 8929 | - |
heal.language | el | - |
heal.access | account | - |
heal.recordProvider | Σχολή Επαγγελμάτων Υγείας & Πρόνοιας / Τμήμα Νοσηλευτικής | el |
heal.publicationDate | 2017-10-10 | - |
heal.bibliographicCitation | Σαραβάνη Μαρία, Η γνώση και η υιοθέτηση της μεσογειακής διατροφής σε άτομα με και χωρίς Σακχαρώδη διαβήτη τύπου 2 που παρακολουθούνται στο Γενικό Νοσοκομείο Λαμίας, Σχολή Επαγγελμάτων Υγείας & Πρόνοιας / Τμήμα Νοσηλευτικής, Διεθνές Πανεπιστήμιο Ελλάδος, 2017 | el |
heal.abstract | The purpose of this research is to examine people with type 2 diabetes as to whether they have knowledge of the Mediterranean diet and to explore the contribution of the Mediterranean diet through the MED DIET SCORE nutrition index. It also explores the knowledge and the adoption of the Mediterranean diet and how it is related to other factors and diseases. A total of 120 people, residents of Lamia or the surrounding villages, took part in the study. The participants were divided into 2 groups: the 1st group consists of 60 individuals with TDM2 and the second group consists of people without TDM2. The survey was based on a semi-structured questionnaire and statistical analysis was performed on the data. The results of research that diabetics and non-diabetics have moderate adoption of the Mediterranean diet and in terms of clinical parameters have found that diabetics have higher rates of microvascular-macrovascular complications, HbA1c, total cholesterol, HDL, LDL and triglycerides compared to non-diabetics because the percentages of weight and BMI of diabetics are higher than non-diabetics. The innovation of this study is to assess whether today's inhabitants of Lamias know and apply the Mediterranean diet. | en |
heal.advisorName | Καζάκος, Κυριάκος | el |
heal.committeeMemberName | Καζάκος, Κυριάκος | el |
heal.academicPublisher | Σχολή Επαγγελμάτων Υγείας & Πρόνοιας / Τμήμα Νοσηλευτικής | el |
heal.academicPublisherID | ihu | - |
heal.numberOfPages | 122 | - |
heal.fullTextAvailability | true | - |
heal.type.el | Μεταπτυχιακή εργασία | el |
Appears in Collections: | Μεταπτυχιακές Διατριβές |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ΣΑΡΑΒΑΝΗ ΜΑΡΙΑ.pdf | Σαραβάνη, Μεταπτυχιακή | 2.01 MB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
http://195.251.240.227/jspui/handle/123456789/15224
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.