Morphology of the colonies of Eunicella singularis by Fractal analysis. Preliminary results
Chintiroglou, Chariton/ Skoufas, George/ Poulicek, M./ Χιντήρογλου, Χαρίτων/ Σκούφας, Γεώργιος
Institution and School/Department of submitter: | ΤΕΙ Θεσσαλονίκης |
Issue Date: | 1999 |
Citation: | Poulicek M, Skoufas G, Chintiroglou C. Morphology of the colonies of Eunicella singularis by Fractal analysis. Preliminary results. Conference Proceedings Third Benelux Congress of Zoology held in Namur, Belgique. Benelux Congress of Zoology, Namur, 1999 |
Description: | Δημοσιεύσεις μελών--Παράρτημα--Τμήμα Τεχνολογίας Αλιείας και Υδατοκαλλιεργειών, 1999 |
URI: | http://195.251.240.227/jspui/handle/123456789/2661 |
Appears in Collections: | Δημοσιεύσεις σε Περιοδικά |
Files in This Item:
There are no files associated with this item.
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
http://195.251.240.227/jspui/handle/123456789/2661
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.