A hydrobiological model as a tool for the detection of hab episodes Application to Thermaikos gulf
Savvidis, Yiannis/ Patoucheas, Dimitrios/ Σαββίδης, Ιωάννης/ Πατουχέας, Δημήτριος
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Savvidis, Yiannis | el |
dc.contributor.author | Patoucheas, Dimitrios | el |
dc.contributor.other | Σαββίδης, Ιωάννης | el |
dc.contributor.other | Πατουχέας, Δημήτριος | el |
dc.date.accessioned | 2015-07-07T17:04:00Z | el |
dc.date.accessioned | 2018-02-27T14:43:10Z | - |
dc.date.available | 2015-07-07T17:04:00Z | el |
dc.date.available | 2018-02-27T14:43:10Z | - |
dc.date.issued | 2010 | el |
dc.identifier | http://www.psp-parlar.de/details_artikel.asp?tabelle=FEBArtikel&artikel_id=3235&jahr=2010 | el |
dc.identifier.citation | Patoucheas, D. and Savvidis, Y. (2010). A hydrobiological model as a tool for the detection of hab episodes Application to Thermaikos gulf. resenius Environmental Bulletin. 19(9b), pp.2100-2108. | el |
dc.identifier.citation | Journal: Fresenius Environmental Bulletin, vol.19, no.9b, 2010 | el |
dc.identifier.uri | http://195.251.240.227/jspui/handle/123456789/2736 | - |
dc.description | Δημοσιεύσεις μελών--Παράρτημα--Τμήμα Τεχνολογίας Αλιείας και Υδατοκαλλιεργειών, 2010 | el |
dc.description.abstract | Algal blooms constitute one of the most important en-vironmental phenomena in coastal areas; particularly if these blooms contain potential toxic algae populations. As Dinophysis spp. had been recorded in low population densities, all over the year in Thermaikos Gulf, a mathematical model was developed to simulate critical conditions for the appearance of an algal bloom episode and the population's dispersion in space and time. The model is constituted from two parts, a mechanical which computes the hydrodynamics and the matter transfer of the investigated area as well as a biological part which computes the cells growth rate and the cells decay. The application of the model simulations were based on: (a) different starting population densities, (b) different positions in the Gulf as sources of initial population, (c) different wind direction and speed. The results show that population densities above a number of 500-1000 cells/L with mean wind speed of 5 m/ sec and low grazing rates may regulate the appearance of a HAB in Thermaikos Gulf. The dispersion of algae population was finally found to be regulated by wind velocity, filter feeder's abundance. It was found that if an episode starts in the inner part of the Gulf, under the influence of the prevailing north and south winds over the area of the Gulf, the population hardly reaches to the outer part of the Gulf, while an episode in the outer area of the Gulf leads to a variety of pattern dispersions depending on the different wind conditions. | el |
dc.format.extent | 609Kb | el |
dc.language.iso | en | el |
dc.publisher | Parlar scientific publications | el |
dc.relation.isbasedon | 15th International Symposium on Environmental Pollution and its Impact on Life in the Mediterranean Region | el |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Παρόμοια Διανομή 3.0 Ελλάδα | el |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 Greece | el |
dc.source.uri | http://www.psp-parlar.de/feb_auswahl.asp | el |
dc.subject | Harmful algal bloom (ΗΑΒ) | el |
dc.subject | Hydrobiological model | el |
dc.subject | Hydro-biology | el |
dc.subject | Phytoplankton growth | el |
dc.subject | Φυτοπλαγκτονική αύξηση | el |
dc.subject | Υδρο-βιολογία | el |
dc.subject | Επιβλαβής αύξηση φυκών (ΗΑΒ) | el |
dc.subject | Υδροβιολογικά μοντέλα | el |
dc.subject.lcsh | Thermaikos gulf (Thessaloniki, Greece) | el |
dc.subject.lcsh | Θερμαϊκός κόλπος (Θεσσαλονίκη, Ελλάδα) | el |
dc.subject.lcsh | Aquatic biology | el |
dc.subject.lcsh | Υδροβιολογία | el |
dc.subject.lcsh | Algal blooms--Research--Greece--Thessaloniki | el |
dc.subject.lcsh | Αύξηση φυκών--Έρευνα--Ελλάδα--Θεσσαλονίκη | el |
dc.title | A hydrobiological model as a tool for the detection of hab episodes Application to Thermaikos gulf | el |
dc.type | Article | el |
heal.type | other | el |
heal.type.en | Other | en |
heal.dateAvailable | 2018-02-27T14:44:10Z | - |
heal.language | el | el |
heal.access | free | el |
heal.recordProvider | ΤΕΙ Θεσσαλονίκης | el |
heal.fullTextAvailability | true | el |
heal.type.el | Άλλο | el |
Appears in Collections: | Δημοσιεύσεις σε Περιοδικά |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Patoucheas_Savvidis_A_hydrobiological_model_as_a.pdf | 609.76 kB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
http://195.251.240.227/jspui/handle/123456789/2736
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.