Strong Indications of free radicals activity in platelet aggregation, by thrombine and adrenaline
Chatzidimitriou, Maria/ Χατζηδημητρίου, Μαρία
Institution and School/Department of submitter: | ΤΕΙ Θεσσαλονίκης |
Issue Date: | Sep-2001 |
Citation: | International Conference on Instrumental Methods of Analysis: Modern Trends and Applications, Ioannina, 2001 Chatzidimitriou, M. 2001. Strong Indications of free radicals activity in platelet aggregation, by thrombine and adrenaline. In:2nd International Conference on Instrumental Methods of Analysis: Modern Trends and Applications, 5-8 September 2001, Ioannina. |
Description: | Δημοσιεύσεις μελών--ΣΕΥΠ--Τμήμα Ιατρικών Εργαστηρίων, 2001 |
URI: | http://195.251.240.227/jspui/handle/123456789/7816 |
Appears in Collections: | Δημοσιεύσεις σε Περιοδικά |
Files in This Item:
There are no files associated with this item.
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
http://195.251.240.227/jspui/handle/123456789/7816
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.