Estimating analytically the capacity of batch plants with shared equipment: a yoghurt plant case study
Koulouris, Alexandros/ Κουλούρης, Αλέξανδρος
Institution and School/Department of submitter: | ΤΕΙ Θεσσαλονίκης |
Keywords: | Ιδιότητες φυτών;Επεξεργασία γιαουρτιού;Yoghurt processing;Ομαδοποίηση;Batch process;Plant capacity |
Issue Date: | 23-Dec-2011 |
Publisher: | Elsevier |
Citation: | Koulouris, A. (Δεκέμβριος 2011). Estimating analytically the capacity of batch plants with shared equipment: a yoghurt plant case study. Procedia Food Science. 1:1792-1798. Journal : Procedia Food Science, vol.1, 2011 |
Abstract: | Estimates of maximum production capacity in food plants are required when planning, scheduling, debottlenecking or optimizing manufacturing efficiency. With the exception of very simple plants and process routings, analytical methods for calculating a plant's capacity are, in general, lacking. In this paper, a novel algorithm is presented for calculating analytically the minimum cycle time and capacity of batch processes with equipment shared across overlapping process steps. The algorithm explores alternative configurations with respect to the use of shared equipment across batches and selects the one that minimizes the cycle time. The implementation of the algorithm is demonstrated with the use of a yoghurt production process whereby the same vessels are used both for the fermentation step as well as the storage of the final product before feeding the filling machines. The optimal cycle time of the yoghurt process is determined by the algorithm and the corresponding maximum capacity is calculated. |
Description: | Δημοσιεύσεις μελών--ΣΤΕΤ-Δ--Τμήμα Τεχνολογίας Τροφίμων--2011 |
URI: | http://195.251.240.227/jspui/handle/123456789/9986 |
ISSN: | 2211-601X |
Other Identifiers: | http://ac.els-cdn.com/S2211601X11002641/1-s2.0-S2211601X11002641-main.pdf?_tid=341b35e8-2973-11e5-a5e4-00000aab0f27&acdnat=1436801227_775dc9e4339cb9dd1e0ed5374f8feaa8 10.1016/j.profoo.2011.09.263 |
Item type: | other |
Submission Date: | 2018-02-28T16:08:58Z |
Item language: | el |
Item access scheme: | free |
Institution and School/Department of submitter: | ΤΕΙ Θεσσαλονίκης |
Appears in Collections: | Δημοσιεύσεις σε Περιοδικά |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Koulouris_Alexandros_Estimating_analytically_the_capacity_of.pdf | 441.2 kB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
This item is a favorite for 0 people.
http://195.251.240.227/jspui/handle/123456789/9986
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.